ADIDAS SIZE CHART
ADIDAS SIZE CHART
YOUTH APPAREL
Size | S | M | L | XL |
---|---|---|---|---|
Height (in) | 50 – 53 | 54 – 59 | 60 – 64 | 64 – 68 |
Weight (lb) | 55 -75 | 76 – 95 | 96 – 117 | 118 – 138 |
WOMEN’S APPAREL
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust (in) | 20 – 32 | 32.5 – 34.5 | 35 – 37 | 37.5 – 40 | 40.5 – 43 | 43.5 – 46.5 |
Waist (in) | 24 – 26 | 26.5 – 28.5 | 29 – 31 | 31.5 – 33.5 | 34 – 37 | 37.5 – 41 |
Hip (in) | 33.5 – 35.5 | 36 – 38 | 38.5 – 40.5 | 41 – 43 | 43.5 – 46 | 46.5 – 49 |
MEN’S APPAREL
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 32 1/2 – 34 | 34 1/2 – 36 | 36 1/2 – 39 | 39 1/2 – 42 1/2 | 43 – 46 1/2 | 47 – 51 | 51 1/2 – 56 |
Waist (in) | 27 1/2 – 29 | 29 1/2 – 31 1/2 | 32 – 34 1/2 | 35 – 38 | 38 1/2 – 42 | 42 1/2 – 47 | 47 1/2 – 52 |
Hip (in) | 32 – 33 1/2 | 34 – 36 | 36 1/2 – 39 | 39 1/2 – 42 | 42 1/2 – 45 1/2 | 46 – 49 | 49 1/2 – 53 |
UNISEX SOCKS
Size | XS | S | M | L |
---|---|---|---|---|
US – Men’s | N/A | 4 – 5 | 5 – 8.5 | 8.5 – 13 |
US – Women’s | N/A | 5 – 6 | 6 – 9.5 | 9.5 – 14 |
US – Kids | 9K – 1Y | 13K – 4Y | 4Y – 6Y | N/A |