Main Brand: Nike
Contact: montoya@soccerlocker.com
UNIFORMS
SIZE CHART
NIKE SIZE CHART
NIKE SIZE CHART
YOUTH APPAREL
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (in) | 25.5 – 26 | 26 – 27 | 27 – 29.5 | 29.5 – 32 | 32 – 35 |
Waist (in) | 23.5 – 24 | 24 – 25.5 | 25.5 – 27 | 27 – 28.5 | 28.5 – 29.5 |
Hip (in) | 27 – 28 | 28 – 29.5 | 29.5 – 31.5 | 31.5 – 33.5 | 33.5 – 35 |
WOMEN’S APPAREL
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust (in) | 29.5 – 32.5 | 32.5 – 35.5 | 35.5 – 38 | 38 – 41 | 41 – 44.5 | 44.5 – 48.5 |
Waist (in) | 23.5 – 26 | 26 – 29 | 29 – 31.5 | 31.5 – 34.5 | 34.5 – 38.5 | 38.5 – 42.5 |
Hip (in) | 33 – 35.5 | 35.5 – 38.5 | 38.5 – 41 | 41 – 44 | 44 – 47 | 47 – 50 |
MEN’S APPAREL
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (in) | 31.5 – 35 | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 48.5 | 48.5 – 53.5 |
Waist (in) | 25.5 – 29 | 29 – 32 | 32 – 35 | 35 – 38 | 38 – 43 | 43 – 47.5 |
Hip (in) | 31.5 – 35 | 35 – 37.5 | 37.5 – 41 | 41 – 44 | 44 – 47 | 47 – 50.5 |
UNISEX SOCKS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
US – Men’s | 6 – 8 | 8 – 12 | 12 – 15 | ||
US – Women’s | 4 – 6 | 6 – 10 | 10 – 13 | ||
US – Kids | 13C – 3Y | 3Y – 5Y | 5Y – 7Y |